Brass Round Mirror Cap
Price And Quantity
- 200
- Piece/Pieces
Product Description
Brass Round Mirror Cap
Size In Inch | Size In MM | S.S.F & S.L | ANTQ | C.P |
Rates For 1 Pieces | ||||
1/2” | 12 MM | 12.5 | 13.2 | 14 |
5/8” | 15 MM | 14.5 | 15.5 | 16.25 |
3/4” | 19 MM | 16.25 | 17 | 19.5 |
1” | 25 MM | 23.2 | 24 | 26.25 |
1.1/4” | 31 MM | 39 | 40.75 | 43.2 |
1.1/2” | 38 MM | 50 | 50.75 | 51.25 |
2” | 50 MM | 102.5 | 107.5 | 122.5 |
2.1/2” | 63 MM | 207.5 | 215 | 225 |
3” | 75 MM | 322.5 | 330 | 342.5 |
Trade Information
- 500 Per Week
- 5 Days
Related Products
Contact Us
Plot No. 4064, GIDC, Road no I, Phase-III, Dared, Jamnagar, Gujarat, 361004, India
Phone :+918037402421